Xpress Flex® Testing System
SKU:L-XF011
Regular price
$995.00
Regular price
Sale price
$995.00
Xpress Flex is a cutting-edge water testing system that uses advanced lighting and imagery technology to provide fast, accurate, and affordable test results for professional in-store water testing.
Couldn't load pickup availability
Resources
Document ID
Xpress_Flex_Operating_Guide
File Size
6.99 MB
File Type
Document ID
Taylor_sureTREAT
File Size
6.99 MB
File Type
Analyte | Description | Method/Chemistry | Standard/Equivalance |
---|---|---|---|
Chlorine, Free | Free chlorine is the active form of chlorine available to disinfect water and eliminate contaminants. Taylor Free Chlorine tests provide precise measurements to ensure adequate levels for effective sanitization. | Proprietary | 0–10 ppm chlorine (Cl₂) |
Chlorine, Total | Total chlorine is the sum of free chlorine and combined chlorine, which includes chlorine that has already reacted with contaminants. This test accurately quantifies both forms to provide a comprehensive evaluation of chlorine presence in the water. | Proprietary | 0 - 10 ppm chlorine (Cl₂) |
Bromine, Total | For pools and spas that use bromine instead of chlorine, you can be certain there's enough disinfectant to keep the water clean. | Proprietary | 0 - 10 ppm Bromine (Br₂) |
pH | Taylor pH tests provide pinpoint accuracy to help ensure balanced water for a clear and comfortable swimming experience. | Proprietary | 6.0 - 8.8 |
Akalinity, Total | Proprietary | 0 - 240 ppm total alkalinity as CaCO₃ | |
Hardness, Total | Essential for balanced water and long-lasting equipment performance, this reagent measures the amount of calcium and magnesium in the water. | Proprietary | 0 - 800 ppm total hardness as CaCO₃ |
Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Proprietary | 0 - 300 ppm CYA |
Salt (Sodium Chloride) | Proprietary | 0 - 5000 ppm NaCl | |
Borate | Help stabilize pH and prevent algae growth by measuring borate levels with Taylor Borate tests. | Proprietary | 0 - 100 ppm borate (B) |
Copper | Protect aquarium surfaces and equipment from staining and damage. Taylor Copper tests help balance copper levels which is crucial for aquariums using copper-based algaecides or ionizers. | Proprietary | 0 - 3.0 ppm copper |
Iron | Proprietary | 0 - 5.0 ppm | |
Phosphate | Prevent algae growth by monitoring phosphate levels. Taylor Phosphate test helps maintain crystal-clear water by detecting nutrient sources that can fuel unwanted algae blooms. | Proprietary | 0 - 3000 ppb phosphate PO₄³ˉ |
