Complete™ Test Kit (FAS-DPD), 6-pack
SKU:K-2006-6
Regular price
$761.43
Regular price
Sale price
$761.43
Taylor® K-2006 Complete™ High Range FAS-DPD Test Kits are ideal for precise measurement of free and combined chlorine levels. Utilizing the FAS-DPD titration method, the K-2006 ensures accurate readings, making it suitable for both residential and commercial pool and spa maintenance.
- Free Chlorine
- Combined Chlorine
- pH
- Acid Demand
- Base Demand
- Total Alkalinity
- Calcium Hardness
- Cyanuric Acid
Couldn't load pickup availability
Collapsible content
| Analyte | Description | Method/Chemistry | Standard/Equivalance |
|---|---|---|---|
| Alkalinity, Total | Total alkalinity represents the concentration of bicarbonates, carbonates, and hydroxides that buffer pH changes in water. This test determines alkalinity levels to ensure stability and prevent sudden fluctuations in pH. | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ |
| Chlorine, Free & Combined | Free chlorine is the active form of chlorine for disinfecting water; testing for it helps ensure adequate levels for sanitization. Taylor Combined Chlorine tests distinguish between active and used-up chlorine for optimal water quality. The sum of the results from these tests provides the total chlorine reading. | FAS-DPD | 1 drop = 0.2 or 0.5 ppm chlorine (Cl₂) |
| Hardness, Calcium | Prevent white calcium build-up and protect pool surfaces and equipment with precise Calcium Hardness test results. | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ |
| pH w/ acid/base demand | It’s all about balance. Quickly and accurately determine how much acid or base is needed to reach the desired pH level. | Phenol red | 7.0, 7.2, 7.4, 7.6, 7.8, 8.0 |
| Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Turbidimetric | 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA |
Document ID
Instructions-5056
File Size
6.99 MB
File Type
Document ID
Instructions-5165
File Size
6.99 MB
File Type
Visit our Safety Data Sheet database to locate and download SDS files.





