Colorimeter, TTi 3000
SKU:M-3000
Regular price
$2,703.74
Regular price
Sale price
$2,703.74
Taylor Chlorimeter for Industrial applications.
Couldn't load pickup availability
Collapsible content
Analyte | Description | Method/Chemistry | Standard/Equivalance |
---|---|---|---|
Hardness, Total | Essential for balanced water and long-lasting equipment performance, this reagent measures the amount of calcium and magnesium in the water. | Calmagite | 0-500 ppm total hardness as CaCO₃ |
Chlorine Dioxide | DPD | 0-8.0 ppm ClO₂ | |
Nitrate 44 | Zinc Reduction/Chromotropic Acid | 0-44 ppm NO₃ˉ; 0-10.0 ppm NO₃ˉN | |
Turbidity | Turbidity (Absorptometric) | 10-400 FAU | |
pH w/ acid/base demand | It’s all about balance. Quickly and accurately determine how much acid or base is needed to reach the desired pH level. | Phenol red | 6.50-8.50 |
Azole | Bisulfite-UV oxidation | 0-25.0 ppm tolytriazole | |
Hardness Calcium 800 | Alizarin red | 0-800 ppm calcium hardness as CaCO₃ | |
Manganese 0.8 | PAN (1-(2-Pyridylazo)-2-napthol) | 0-0.80 ppm Mn | |
Chlorine, Bleach | Direct Read | 0-15% available chlorine (Cl₂) | |
Chlorine, Free & Total | Free chlorine is the active form of chlorine for disinfecting water; testing for it helps ensure adequate levels for sanitization. Total chlorine includes both free and combined chlorine, and is measured to provide a comprehensive evaluation of chlorine presence in the water. Subtracting free chlorine from total provides the combined chlorine reading | DPD | 0-8.0 ppm chlorine (Cl₂) |
Chlorine, Free & Total | Free chlorine is the active form of chlorine for disinfecting water; testing for it helps ensure adequate levels for sanitization. Total chlorine includes both free and combined chlorine, and is measured to provide a comprehensive evaluation of chlorine presence in the water. Subtracting free chlorine from total provides the combined chlorine reading | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl₂) |
Bromine, Total | For pools and spas that use bromine instead of chlorine, you can be certain there's enough disinfectant to keep the water clean. | DPD | 0-10.00 or 0-20.0 ppm bromine (Br₂) |
Molybdenum | Ternary complex | 0-3.30 ppm Mo | |
Phosphate | Prevent algae growth by monitoring phosphate levels. Taylor Phosphate test helps maintain crystal-clear water by detecting nutrient sources that can fuel unwanted algae blooms. | Molybdovanadate | 0-70.0 ppm PO₄³ˉ |
Phosphate | Prevent algae growth by monitoring phosphate levels. Taylor Phosphate test helps maintain crystal-clear water by detecting nutrient sources that can fuel unwanted algae blooms. | Molybdenum blue | 0-3.00 ppm (20-3000 ppb) PO₄³ˉ |
Polymer, Free | Turbidimetric (Absorptometric) | 0-20 or 20-500 ppm polymer as PAA (polyacrylic acid) | |
Silica | Heteropoly blue | 0-4.00 ppm SiO₂ | |
Iron | Tripyridyl-s-triazine | 0-4.00 ppm Fe | |
Iron, Ferrous | Phenanthroline | 0-3.00 ppm Fe²⁺ | |
Iron, Total | Proprietary | 0-0.300 ppm Fe | |
Copper | Protect aquarium surfaces and equipment from staining and damage. Taylor Copper tests help balance copper levels which is crucial for aquariums using copper-based algaecides or ionizers. | Cuprizone | 0-3.00 ppm Cu |
Copper, Free | Porphyrin | 0-0.200 ppm Cu | |
Phosphonate | Persulfate-UV oxidation | 0-30.0 ppm PO₄³ˉ | |
Hydrazine | p-Dimethylaminobenzaldehyde | 0-1.50 ppm N₂H₄ | |
Manganese | Persulfate | 0-30.0 ppm Mn | |
Boron | Azomethine H | 0-2.00 ppm B | |
Nitrite | Protect your aquarium inhabitants by detecting toxic nitrite levels. Taylor Nitrite test provides precise measurements to ensure a clean and thriving aquatic environment. | Ferrous sulfate | 0-150 ppm NO₂ˉ; By dilution: 150-1500 ppm NO₂ˉ |
Hardness, Total | Essential for balanced water and long-lasting equipment performance, this reagent measures the amount of calcium and magnesium in the water. | Calmagite | 0-4.00 ppm total hardness as CaCO₃ |
Sodium Chloride (Salt) | Turbidimetric (Absorptometric) | 0-80 ppm NaCl; By dilution: 75-150, 150-500, 500-2000, or 2000-8000 ppm NaCl | |
Alkalinity, Total | Total alkalinity represents the concentration of bicarbonates, carbonates, and hydroxides that buffer pH changes in water. This test determines alkalinity levels to ensure stability and prevent sudden fluctuations in pH. | Bromocresol green | 0-250 ppm total alkalinity as CaCO₃ |
Sulfide | Methylene blue | 0-1.00 ppm S²⁻ | |
Molybdenum | Thioglycolate | 0-60.0 ppm Mo | |
Silica | Silicomolybdate | 0-60.0 ppm SiO₂ | |
Oxygen Scavenger | Iron reduction | 0-1.000 ppm carbohydrazide; 0-0.700 ppm DEHA; 0-2.450 ppm erythorbic acid.; 0-2.000 ppm hydroquinone; 0-3.000 ppm MEKO | |
Hardness, Calcium | Prevent white calcium build-up and protect pool surfaces and equipment with precise Calcium Hardness test results. | Calmagite | 0-4.00 ppm calcium hardness as CaCO₃ |
pH | Taylor pH tests provide pinpoint accuracy to help ensure balanced water for a clear and comfortable swimming experience. | Phenol red | 6.50-8.50 |
Monopersulfate (Oxidizing Shock) | DPD | 0-10.0 ppm chlorine (Cl₂) | |
Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Turbidimetric (Absorptometric) | 7-120 ppm CYA; by dilution: 35-600 ppm CYA |
Zinc | Zincon | 0-3.00 ppm Zn | |
Hydrogen Peroxide (Biguanide Shock) | Iodide catalytic oxidation | 0-2.00 ppm H₂O₂; By dilution: 2-20, 20-100, or 100-125 ppm H₂O₂ | |
Other | Colorimetric absorption analysis: TTi Colorimeter Series | Five secondary absorbance standards to verify instrument performance at all wavelengths, instruction, case | |
Other | Colorimetric absorption analysis: TTi 3000 Colorimeter | Colorimeter preprogrammed for water treatment professionals. Does 30+ preprogrammed tests; 8 user-developed tests. Contains two 15 mm sample cells, two 25 mm sample cells, one 50 mL dilution vial, one foam brush, four batteries, one AC power adapter, one USB cable, foam insert for soft carrying case, PC App, lifetime free access to new tests for TTi 3000, Quick-Start Guide. Purchase colorimeter reagent packs and carrying case separately. | |
Filming Amine | Rose Bengal | 0-8.0 ppm ODA (Octadecylamine); 0-8.0 ppm OA (Oleylamine); 0-5.0 ppm ODAP (N-Oleyl-1,3-diaminopropane) |
