Drop Test Kit for Boiler Systems
SKU:K-1693
Regular price
$560.51
Regular price
Sale price
$560.51
- Alkalinity
- Chloride
- Hardness
- Polymer
- Sulfite
Couldn't load pickup availability
Collapsible content
| Analyte | Description | Method/Chemistry | Standard/Equivalance |
|---|---|---|---|
| Alkalinity, P/T | Phenolphthalein/blended indicator | 1 drop = 10 ppm P/T alkalinity as CaCO₃ | |
| Hardness, Total (trace) | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 0.5 ppm total hardness as CaCO₃ | |
| Sulfite (Sodium) | Iodometric | 1 drop = 10 ppm Na₂SO₃ | |
| Polymer, Free | Turbidimetric | 0, 2, 5, 7, 10 ppm polymer as PAA (polyacrylic acid) | |
| Chloride | Argentometric (high pH waters) | 1 drop = 10 ppm Clˉ | |
| Hardness, Total | Essential for balanced water and long-lasting equipment performance, this reagent measures the amount of calcium and magnesium in the water. | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm total hardness as CaCO₃ |
Document ID
Instructions-5190
File Size
6.99 MB
File Type
Document ID
Instructions-5860
File Size
6.99 MB
File Type
Document ID
Instructions-5872
File Size
6.99 MB
File Type
Visit our Safety Data Sheet database to locate and download SDS files.

