7-Way Test Strips for Pools & Spas, 12-pack
SKU:S-1403-12
Regular price
$167.36
Regular price
Sale price
$167.36
Taylor® S-1403 7-Way Test Strips provide quick and comprehensive water testing, measuring free chlorine, total chlorine, bromine, pH, total alkalinity, hardness, and cyanuric acid. Perfect for routine pool and spa maintenance, they help ensure balanced and clear water.Â
- Free Chlorine
- Total Chlorine
- Bromine
- pH
- Total Alkalinity
- Hardness
- Cyanuric AcidÂ
Couldn't load pickup availability
Collapsible content
| Analyte | Description | Method/Chemistry | Standard/Equivalance |
|---|---|---|---|
| pH | Taylor pH tests provide pinpoint accuracy to help ensure balanced water for a clear and comfortable swimming experience. | Proprietary | 6.4, 6.8, 7.2, 7.8, 8.4 |
| Chlorine, Free | Free chlorine is the active form of chlorine available to disinfect water and eliminate contaminants. Taylor Free Chlorine tests provide precise measurements to ensure adequate levels for effective sanitization. | Proprietary | 0, 1, 2, 3, 5, 10 ppm chlorine (Clâ‚‚) |
| Alkalinity, Total | Total alkalinity represents the concentration of bicarbonates, carbonates, and hydroxides that buffer pH changes in water. This test determines alkalinity levels to ensure stability and prevent sudden fluctuations in pH. | Proprietary | 0, 40, 80, 120, 180, 240 ppm total alkalinity as CaCO₃ |
| Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Proprietary | 0, 40, 70, 100, 150, 300 ppm CYA |
| Hardness, Total | Essential for balanced water and long-lasting equipment performance, this reagent measures the amount of calcium and magnesium in the water. | Proprietary | 0, 100, 200, 400, 800 ppm total hardness as CaCO₃ |
| Chlorine, Total | Total chlorine is the sum of free chlorine and combined chlorine, which includes chlorine that has already reacted with contaminants. This test accurately quantifies both forms to provide a comprehensive evaluation of chlorine presence in the water. | Proprietary | 0, 0.5, 1, 2, 5, 10 ppm chlorine (Clâ‚‚) |
| Bromine, Total | For pools and spas that use bromine instead of chlorine, you can be certain there's enough disinfectant to keep the water clean. | Proprietary | 0, 1, 2, 4, 10, 20 ppm bromine (Brâ‚‚) |
Visit our Safety Data Sheet database to locate and download SDS files.






