Laboratory, Counterlab Rx 2™ (complete), DPD
SKU:L-0205
RX2 In-store water testing laboratory for professional dealers. (DPD)
Couldn't load pickup availability
Collapsible content
Analyte | Description | Method/Chemistry | Standard/Equivalance |
---|---|---|---|
Alkalinity, Total | Total alkalinity represents the concentration of bicarbonates, carbonates, and hydroxides that buffer pH changes in water. This test determines alkalinity levels to ensure stability and prevent sudden fluctuations in pH. | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ |
Hardness, Calcium | Prevent white calcium build-up and protect pool surfaces and equipment with precise Calcium Hardness test results. | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ |
Chlorine, Free & Total | Free chlorine is the active form of chlorine for disinfecting water; testing for it helps ensure adequate levels for sanitization. Total chlorine includes both free and combined chlorine, and is measured to provide a comprehensive evaluation of chlorine presence in the water. Subtracting free chlorine from total provides the combined chlorine reading | DPD | 1, 2, 3, 5, 7.5, 10 ppm chlorine (Cl₂) |
pH w/ acid/base demand | It’s all about balance. Quickly and accurately determine how much acid or base is needed to reach the desired pH level. | Phenol red | 7.0, 7.2, 7.4, 7.6, 7.8, 8.0 |
Bromine, Total | For pools and spas that use bromine instead of chlorine, you can be certain there's enough disinfectant to keep the water clean. | DPD | 2, 4, 6, 10, 15, 20 ppm bromine (Br₂) |
Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Turbidimetric | 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA |
Document ID
R-0001
File Size
6.99 MB
File Type
Document ID
R-0002
File Size
6.99 MB
File Type
Document ID
R-0003
File Size
6.99 MB
File Type
Document ID
R-0004
File Size
6.99 MB
File Type
Document ID
R-0005
File Size
6.99 MB
File Type
Document ID
R-0006
File Size
6.99 MB
File Type
Document ID
R-0007
File Size
6.99 MB
File Type
Document ID
R-0008
File Size
6.99 MB
File Type
Document ID
R-0009
File Size
6.99 MB
File Type
Document ID
R-0010
File Size
6.99 MB
File Type
Document ID
R-0011L
File Size
6.99 MB
File Type
Document ID
R-0012
File Size
6.99 MB
File Type
Document ID
R-0013
File Size
6.99 MB
File Type
Document ID
R-0833-F
File Size
6.99 MB
File Type
